top of page
SUMMER CAMP 2020
This summer,
introduce your kids to programming with
no screen time.
Beginner Level 1
•Emphasis on design thinking, mind mapping and coding philosophy
•Programming basics using visual programming language
•Hands on learning on 3D printers, drones, VR and robots
•Computer concepts through story telling, music and drawing
•Instructions, sequence, logical operators and functions
•Code repository, color coding and peer review
We are now enrolling for 1 week summer camps, Monday through Friday at our Newark location.
HALF DAY PROGRAM (9AM - 12 PM): $169
FULL DAY PROGRAM (9AM - 3 PM): $259
FULL DAY PROGRAM + EXTENDED CARE (8:30AM - 5PM): $349
Location:
6335 Jarvis Avenue, Newark, CA - 94560
Camp Schedule:
Only Beginner level 1 is offered during the one week camp. You can choose any one week during the summer, as the same course is run in every weekly camp.
Students who like our hands-on approach to teaching, can continue with Beginner level 2 offered as weekly classes starting in September.
By the end of the year, students who finish the Beginner level would be able to enroll to our ISS program.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:30 AM - 9:00 AM | Optional Extended Care | Optional Extended Care | Optional Extended Care | Optional Extended Care | Optional Extended Care |
9:00 AM - 9:15 AM | Greet and Check-in | Greet and Check-in | Greet and Check-in | Greet and Check-in | Greet and Check-in |
9:15 AM - 10:15 AM | Coding Session 1: Instructions, Sequence and Flowcharts | Coding Session 3: Code Review | Coding Session 5: Not Operator | Coding Session 6.2: Pre-defined process blocks | Coding Session 8.1: Project within teams |
10:15 AM - 10:30 AM | Snack Break | Snack Break | Snack Break | Snack Break | Snack Break |
10:30 AM - 11:00 AM | Coding Session 2: Connectors and Debugging | Coding Session 4: Code Repository | Coding Session 6.1: Functions | Coding Session 7: Random function | Coding Session 8.2: Project within teams |
11:00 AM - 12:00 PM | Creative Session: Maze with Building blocks | Creative Session: Drawing shapes | Creative Session: Choreograph a song | Creative Session: Color coding | Creative Session: Project Presentation |
11:50 PM - 12:10 PM | Half Day Program Ends ( Parents pick up their kids) | Half Day Program Ends ( Parents pick up their kids) | Half Day Program Ends ( Parents pick up their kids) | Half Day Program Ends ( Parents pick up their kids) | Half Day Program Ends ( Parents pick up their kids) |
12:15 - 1:15 PM | Lunch (Bring your own) | Lunch (Bring your own) | Lunch (Bring your own) | Lunch (Bring your own) | Lunch (Bring your own) |
1:15 PM - 2:45 PM | Activity Session: Robotics | Activity Session: 3D Printing | Activity Session: VR Oculus Rift | Activity Session: Robotics | Activity Session: Drones |
2:45 PM - 3:00 PM | Closing Ceremony | Closing Ceremony | Closing Ceremony | Closing Ceremony | Closing Ceremony |
2:50 PM - 3:10 PM | Full Day Program Ends ( Parents pick up their kids) | Full Day Program Ends ( Parents pick up their kids) | Full Day Program Ends ( Parents pick up their kids) | Full Day Program Ends ( Parents pick up their kids) | Full Day Program Ends ( Parents pick up their kids) |
3:00 PM - 5:00 PM | Optional Extended Care | Optional Extended Care | Optional Extended Care | Optional Extended Care | Optional Extended Care |
4:50 PM - 5:10 PM | Extended Care Ends ( Parents pick up their kids) | Extended Care Ends ( Parents pick up their kids) | Extended Care Ends ( Parents pick up their kids) | Extended Care Ends ( Parents pick up their kids) | Extended Care Ends ( Parents pick up their kids) |
bottom of page